Desbloqueio: R$180,00
Pacote Adicional de Jogos: R$199,99
Obs: A quantidade de jogos do Pacote Adicional varia de acordo com a capacidade de armazenamento do console.
LISTA DE JOGOS PARA PS3 DISPONÍVEIS PARA COMPRA INDIVIDUAL
| Jogo | Tamanho |
|---|---|
| Alien Colonial Marines | 6,63 GB |
| Alien Colonial Marines | 8,94 GB |
| Alien Isolation | 6,45 GB |
| Amazing Spiderman 2 | 6,45 GB |
| Angry Birds | 1,85 GB |
| Army Of Two Devils Cartel | 7,20 GB |
| Assassins Black Flag | 9,77 GB |
| Assassins Brotherhood | 7,23 GB |
| Assassins Creed Rogue | 6,27 GB |
| Assassins Creed 3 | 10,53 GB |
| Batman Arkan City | 8,90 GB |
| Battlefield 4 | 10,17 GB |
| Battlefield Hardline | 13,08 GB |
| Ben 10 Ultimate Alien Cosmic Destruction | 4,70 GB |
| Beyond Two Souls | 27,64 GB |
| Borderlands 2 | 3,77 GB |
| Cabela's Big Game Hunter - Pro Hunts | 3,05 GB |
| Call Of Duty Advanced Warfare | 13,56 GB |
| Call Of Duty Black Ops | 13,86 GB |
| Call Of Duty Black Ops II | 19,64 GB |
| Call Of Duty Ghosts | 11,13 GB |
| Call Of Duty 4 Modern Warfare | 5,20 GB |
| Carros 2 | 3,52 GB |
| Chavez Kart | 1,86 GB |
| Dark Souls Prepare To Die Edition | 5,25 GB |
| Dead Island | 4,96 GB |
| Diablo 3 | 14,77 GB |
| Digimon All-Star Rumble | 0,38 GB |
| Disney Ducktales | 0,88 GB |
| Disney Epic Mickey 2 The Power Of Two | 7,15 GB |
| Dragon Ball Raging Blast | 4,46 GB |
| Dragon Ball Raging Blast 2 | 6,89 GB |
| Dragon Ball Xenoverse | 6,68 GB |
| Dragon Ball Z Battle Of Z | 2,14 GB |
| Dragon Ball Z Ultimate Tenkaichi | 6,98 GB |
| Dreamworks Kung Fu Panda | 9,66 GB |
| Driver - San Francisco | 7,44 GB |
| Dynasty Warriors Reborn | 10,87 GB |
| F1 2014 | 4,51 GB |
| Far Cry 3 | 5,52 GB |
| Far Cry 4 | 9,38 GB |
| Farming Simulator 15 | 0,40 GB |
| Fear 3 | 12,83 GB |
| Fifa 19 Ptbr | 5,82 GB |
| Fight Night Champion | 5,32 GB |
| God Of War Ascension | 36,16 GB |
| God Of War Collection | 14,98 GB |
| God Of War Origins Collection | 22,13 GB |
| God Of War III | 35,55 GB |
| Godfather, The - The Don's Edition | 8,93 GB |
| Gran Turismo 5 - Prologue | 7,34 GB |
| Gran Turismo 5 Br | 19,45 GB |
| Gran Turismo 6 | 14,36 GB |
| Grand Theft Auto V | 17,20 GB |
| Grid Autosport | 7,30 GB |
| Gta San Andreas | 2,07 GB |
| Guitar Hero III | 5,62 GB |
| Guitar Hero Metallica | 7,61 GB |
| Harry Potter Deathly Hallows 1 | 5,91 GB |
| Hot Wheels - World's Best Driver | 3,56 GB |
| Infamous | 6,85 GB |
| Infamous 2 | 14,27 GB |
| Injustice Gods Among Us | 9,15 GB |
| Iron Man 2 | 7,45 GB |
| Jojo's Bizarre Adventure All-Star Battle | 2,88 GB |
| Jstars Victory Vs | 3,64 GB |
| Killzone 2 | 12,31 GB |
| Lego Batman 3 | 22,35 GB |
| Lego Harry Potter 1-4 | 7,81 GB |
| Lego Harry Potter 5-7 | 9,13 GB |
| Lego Indiana Jones | 4,87 GB |
| Lego Jurassic World | 5,78 GB |
| Lego Marvel Avengers | 22,35 GB |
| Lego Marvel Super Heroes | 7,53 GB |
| Lego Star Wars III The Clone Wars | 7,89 GB |
| Lego Star Wars The Complete Saga | 5,26 GB |
| Lego Star Wars The Force Awakens | 5,10 GB |
| Lego The Hobbit | 22,00 GB |
| Little Big Planet | 7,08 GB |
| Lord of the Rings Sombras De Mordor | 7,05 GB |
| Medal Of Honor | 11,44 GB |
| Metro - Last Light | 6,37 GB |
| Midnight Club Los Angeles | 5,03 GB |
| Minecraft | 0,11 GB |
| Mini Ninjas | 6,39 GB |
| Mortal Kombat Complete | 9,26 GB |
| Mortal Kombat Vs Dc Universe | 5,81 GB |
| Motogp15 | 9,81 GB |
| Mud Fim Motocross | 2,28 GB |
| Naruto Shippuden - Ultimate Ninja Storm 2 | 8,41 GB |
| Naruto Shippuden - Ultimate Ninja Storm 3 | 7,17 GB |
| Nba 2k18 | 8,07 GB |
| Need For Speed Hot Pursuit | 7,06 GB |
| Need For Speed Most Wanted | 4,36 GB |
| Need For Speed Rivals | 6,60 GB |
| Nhl 15 | 6,47 GB |
| Pes 2017 - Pro Evolution Soccer | 8,30 GB |
| Plants Vs. Zombies | 0,49 GB |
| Pro Evolution Soccer 2018 | 5,50 GB |
| Rayman Legends | 6,11 GB |
| Rayman Origins | 4,09 GB |
| Red Dead Redemption | 7,43 GB |
| Resident Evil 4 | 3,27 GB |
| Resident Evil 5 | 11,07 GB |
| Resident Evil 6 | 9,88 GB |
| Resident Evil Hd Remake | 8,69 GB |
| Resident Evil Zero | 4,13 GB |
| Saint Seiya Soldiers Soul | 5,47 GB |
| Shadow Of The Colossus | 6,14 GB |
| Skate 3 | 6,24 GB |
| Skyrim | 12,70 GB |
| Sniper Elite III | 4,19 GB |
| Sonic & All-Stars Racing Transformed | 5,61 GB |
| Sonic Generations | 8,77 GB |
| South Park The Stick Of Truth | 3,64 GB |
| Spider-Man 3 | 4,98 GB |
| Star Wars - The Force Unleashed | 22,70 GB |
| Star Wars - The Force Unleashed 2 | 11,39 GB |
| Street Fighter | 10,35 GB |
| Teenage Mutant Ninja Turtles - Danger Of The Ooze | 1,31 GB |
| Tekken 6 | 11,27 GB |
| Tekken Tag Tournament 2 | 16,95 GB |
| The Last Of Us | 32,72 GB |
| Tomb Raider | 13,05 GB |
| Tony Hawks Pro Skater 5 | 2,23 GB |
| Toy Story 3 | 6,90 GB |
| Transformers The Game | 2,89 GB |
| Ufc Undisputed 3 | 23,15 GB |
| Uncharted 1 - Drakes Fortune | 21,08 GB |
| Uncharted 2 - Among Thieves | 20,15 GB |
| Uncharted 3 | 40,59 GB |

Nenhum comentário:
Postar um comentário